CMO- NTDs Reporting Rate
Showing county performance
| Organisation unit | 27. HMIS: NTDs Case Management - Reporting rate | |||||
|---|---|---|---|---|---|---|
| January 2026 | February 2026 | March 2026 | April 2026 | May 2026 | August 2026 | |
| Liberia | 97 | 96.2 | 98.4 | 95.3 | 97 | 0 |
| Bomi | 100 | 100 | 100 | 100 | 100 | 0 |
| Bong | 100 | 100 | 100 | 100 | 96 | 0 |
| Gbarpolu | 100 | 100 | 100 | 100 | 94.1 | 0 |
| Grand Bassa | 96.9 | 100 | 100 | 96.9 | 96.9 | 0 |
| Grand Cape Mount | 97 | 100 | 100 | 93.9 | 100 | 0 |
| Grand Gedeh | 100 | 92.3 | 100 | 100 | 100 | 0 |
| Grand Kru | 96 | 88 | 100 | 100 | 100 | 0 |
| Lofa | 100 | 100 | 100 | 97.1 | 100 | 0 |
| Margibi | 98.4 | 100 | 96.7 | 96.7 | 96.7 | 0 |
| Maryland | 100 | 96 | 100 | 100 | 100 | 0 |
| Montserrado | 66.7 | 52.8 | 83.3 | 55.6 | 75 | 0 |
| Nimba | 98.8 | 100 | 100 | 97.7 | 96.5 | 0 |
| River Gee | 100 | 100 | 100 | 100 | 100 | 0 |
| Rivercess | 100 | 100 | 95.2 | 90.5 | 100 | 0 |
| Sinoe | 100 | 100 | 100 | 100 | 100 | 0 |
